|
|
Result | Date / Time | Location |
|---|---|---|---|
| T 5-5 | Wed, Jan 9 · 7:15 PM | Kasch 1 | |
| W 3-2 | Wed, Jan 16 · 7:15 PM | Kasch 1 | |
| T 2-2 | Wed, Jan 23 · 7:15 PM | Kasch 2 | |
| W 3-1 | Wed, Jan 30 · 7:15 PM | Kasch 1 | |
| L 1-8 | Wed, Feb 6 · 7:15 PM | Kasch 2 | |
| L 1-5 | Wed, Feb 13 · 9:00 PM | Kasch 3 | |
| T 5-5 | Wed, Feb 20 · 7:15 PM | Kasch 1 | |
| L 1-2 | Wed, Feb 27 · 7:15 PM | Kasch 1 | |
| T 0-0 | Wed, Apr 9 · 6:30 PM | Stocker A | |
| W 4-1 | Wed, Apr 16 · 7:15 PM | Kasch 3 | |
| W 3-1 | Wed, Apr 23 · 9:00 PM | Kasch 3 | |
| T 2-2 | Wed, Apr 30 · 7:15 PM | Kasch 3 | |
| L 1-3 | Wed, May 7 · 7:15 PM | Kasch 3 | |
| L 1-2 | Wed, May 14 · 7:15 PM | Kasch 3 | |
| W 3-1 | Wed, May 21 · 7:15 PM | Kasch 3 | |
| T 0-0 | Wed, May 28 · 9:00 PM | Kasch 3 | |
| T 1-1 | Wed, Jun 25 · 7:15 PM | Kasch 1 | |
| L 1-3 | Wed, Jul 2 · 7:15 PM | Kasch 1 | |
| W 6-0 | Wed, Jul 9 · 7:15 PM | Kasch 1 | |
| L 1-6 | Wed, Jul 16 · 9:00 PM | Kasch 2 | |
| W 5-0 | Wed, Jul 23 · 7:15 PM | Kasch 1 | |
| W 3-1 | Wed, Jul 30 · 7:15 PM | Kasch 2 | |
| L 1-3 | Wed, Aug 27 · 7:15 PM | Kasch 3 | |
| W 4-2 | Wed, Sep 3 · 7:15 PM | Kasch 2 | |
| L 4-5 | Wed, Sep 24 · 7:15 PM | Kasch 1 | |
| W 7-3 | Wed, Oct 1 · 9:00 PM | Kasch 1 | |
| W 3-2 | Wed, Oct 8 · 7:15 PM | Kasch 1 | |
| T 2-2 | Wed, Oct 15 · 9:00 PM | Kasch 1 | |
| L 2-7 | Wed, Oct 22 · 9:00 PM | Kasch 2 | |
| T 3-3 | Wed, Oct 29 · 9:00 PM | Kasch 2 | |
| T 3-3 | Wed, Nov 5 · 9:00 PM | Kasch 2 | |
| W 3-0 | Wed, Nov 19 · 7:15 PM | Kasch 2 | |
| Wed, Feb 11 · TBD | NO GAME |
