|
|
Result | Date / Time | Location |
|---|---|---|---|
| Tue, 11 Mar · 19:00 | Restaurant Pre-aux-Moines | ||
| Thu, 27 Mar · 19:00 | CCC Indoor Training Facility (La Piste) | ||
| Sat, 5 Apr · 09:30 | En Marche, Cossonay | ||
| Sun, 6 Apr · TBD | En Marche, Cossonay | ||
| W 197-153 | Sun, 13 Apr · 12:30 | En Marche, Cossonay | |
| L 189-221 | Sun, 20 Apr · 12:30 | En Marche, Cossonay | |
| W 210-178 | Sun, 27 Apr ·
12:00 - 18:00
(Arrive at 11:00) |
En Marche, Cossonay | |
| W 147-143 | Sun, 4 May ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| W 166-114 | Sun, 11 May · 12:30 | En Marche, Cossonay | |
| W 164-130 | Sun, 18 May · 12:30 | En Marche, Cossonay | |
| Tue, 20 May · TBD | La Piste | ||
| Sat, 24 May · TBD | Golf Club St. Jean | ||
| W 197-57 | Sun, 25 May ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| W 151-150 | Sun, 1 Jun ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| W 289-105 | Sun, 8 Jun ·
13:00
(Arrive at 12:00) |
En Marche, Cossonay | |
| W 226-167 | Sun, 15 Jun ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| W 269-118 | Sun, 22 Jun ·
12:00
(Arrive at 11:00) |
En Marche, Cossonay | |
| L 90-167 | Sun, 29 Jun · 12:30 | Geneva XI stars | |
| T 0-0 | Sun, 6 Jul · 12:30 | Berne C.C Ground, Marzili | |
| T 0-0 | Sun, 13 Jul · 12:30 | En Marche, Cossonay | |
| L 138-139 | Sun, 20 Jul · 12:30 | Basel C.C Ground, Bachgraben | |
| L 117-142 | Sun, 27 Jul · 12:30 | Olten | |
| L 166-252 | Sun, 3 Aug ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| W 175-145 | Sun, 17 Aug · 12:30 | En Marche, Cossonay | |
| T 0-0 | Sun, 24 Aug · 12:30 | En Marche, Cossonay | |
| L 170-240 | Sun, 31 Aug · 12:30 | CERN | |
| L 215-222 | Sun, 7 Sep · 12:30 | En Marche, Cossonay | |
| W 209-166 | Sat, 27 Sep · 12:30 | En Marche, Cossonay | |
| Sun, 28 Sep · 11:00 | En Marche, Cossonay | ||
| Sun, 28 Sep · 14:00 | En Marche, Cossonay | ||
| Sun, 5 Oct · TBD | TBA | ||
| Sun, 12 Oct · TBD | TBA | ||
| Sat, 25 Oct · 19:00 | Restaurant Pre-aux-Moines | ||
| Sat, 6 Dec · 17:00 | King Size Pub | ||
| Thu, 19 Mar · 19:00 | Restaurant Pre-aux-Moines | ||
| Sat, 28 Mar · 16:00 | King Size Pub | ||
| Sat, 18 Apr · 09:00 - 16:00 | En Marche, Cossonay | ||
| Sun, 19 Apr · 13:00 - 15:00 | En Marche, Cossonay | ||
| Sun, 26 Apr ·
13:00
(Arrive at 12:00) |
En Marche, Cossonay | ||
| Sun, 3 May · TBD | En Marche, Cossonay | ||
| Sun, 10 May · TBD | En Marche, Cossonay | ||
| Sat, 16 May · TBD | Les Rousses | ||
| W 164-84 | Sun, 17 May · TBD | En Marche, Cossonay | |
| W 132-25 | Sun, 24 May ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| Fri, 29 May ·
18:00 - 21:00
(Arrive at 17:43) |
En Marche, Cossonay | ||
| L 200-362 | Sun, 31 May · TBD | En Marche, Cossonay | |
| Fri, 5 Jun · TBD | En Marche, Cossonay | ||
| L 123-148 | Sun, 7 Jun · TBD | Olten | |
| Fri, 12 Jun ·
18:00
(Arrive at 17:30) |
En Marche, Cossonay | ||
| Sun, 14 Jun · CANCELED | En Marche, Cossonay | ||
| Fri, 19 Jun · 10:00 | En Marche, Cossonay | ||
| Fri, 19 Jun · 18:00 | Pre-Aux Moines Canteen | ||
| Sat, 20 Jun · TBD | En Marche, Cossonay | ||
| Sat, 20 Jun · 18:00 | Pre-Aux Moines Canteen | ||
| W 125-75 | Sun, 21 Jun · TBD | En Marche, Cossonay | |
| Sun, 21 Jun · 10:00 | Pre-Aux Moines Canteen | ||
| L 64-65 | Sat, 27 Jun ·
12:30
(Arrive at 11:00) |
Bout-du-monde, Geneva | |
| W 252-96 | Sun, 28 Jun ·
12:30
(Arrive at 11:30) |
En Marche, Cossonay | |
| Sun, 5 Jul · TBD | Basel C.C Ground, Bachgraben | ||
| Sun, 12 Jul · TBD | En Marche, Cossonay | ||
| Sun, 19 Jul · TBD | En Marche, Cossonay | ||
| Sat, 1 Aug · TBD | Lyon | ||
| Sun, 2 Aug · TBD | Lyon | ||
| Sun, 16 Aug · TBD | Berne C.C Ground, Marzili | ||
| Sun, 23 Aug · TBD | CERN | ||
| Sun, 13 Sep · TBD | En Marche, Cossonay | ||
