|
|
Result | Date / Time | Location |
|---|---|---|---|
| Tue, Aug 26 · 6:00 PM | Field 8 | ||
| Thu, Aug 28 · 6:00 PM | Field 4 | ||
| W 6-0 | Sat, Aug 30 · 9:00 AM | South Cherokee | |
| L 0-5 | Sat, Aug 30 · 9:00 AM | South Cherokee | |
| W 10-0 | Sat, Aug 30 · 11:00 AM | South Cherokee | |
| W 4-2 | Sat, Aug 30 · 3:30 PM | South Cherokee | |
| L 0-5 | Sat, Aug 30 · 5:30 PM | South Cherokee | |
| Thu, Sep 4 · 6:30 PM | Field 8 | ||
| W 3-2 | Sat, Sep 6 · 12:30 AM | Turner Lake Field | |
| W 12-3 | Sat, Sep 6 · 9:00 AM | Turner Lake Field | |
| W 8-7 | Sat, Sep 6 · 12:30 PM | Turner Lake Field | |
| L 3-4 | Sat, Sep 6 · 3:30 PM | Turner Lake Field | |
| W 3-2 | Sat, Sep 6 · 8:30 PM | Turner Lake Field | |
| W 7-3 | Tue, Sep 9 · 6:30 PM | Field 7 | |
| W 8-2 | Tue, Sep 9 · 8:00 PM | Field 7 | |
| Sun, Sep 14 · 4:30 PM | Field 7 | ||
| Thu, Sep 18 · 6:00 PM | Field 7 | ||
| Sun, Sep 21 · 4:30 PM | Field 4 | ||
| L 6-7 | Tue, Sep 23 · 6:30 PM | SCRA #1 | |
| L 7-10 | Sat, Sep 27 · 9:00 AM | Heritage Park | |
| W 9-4 | Sat, Sep 27 · 10:00 AM | Heritage Park | |
| W 15-0 | Sat, Sep 27 · 11:00 AM | Heritage Park | |
| W 7-3 | Sat, Sep 27 · 12:00 PM | Heritage Park | |
| W 2-1 | Sat, Sep 27 · 1:00 PM | Heritage Park | |
| W 16-2 | Sat, Sep 27 · 2:00 PM | Heritage Park | |
| L 5-16 | Sat, Sep 27 · 8:30 PM | Heritage Park | |
| W 10-2 | Tue, Sep 30 · 6:30 PM | Field 7 | |
| W 10-1 | Sat, Oct 4 · 12:00 PM | Turner Lake Field | |
| W 12-0 | Sat, Oct 4 · 3:00 PM | Turner Lake Field | |
| W 13-1 | Sat, Oct 4 · 8:00 PM | Turner Lake Field | |
| W 15-2 | Mon, Oct 6 · 6:30 PM | Coal Mountain #5 | |
| W 5-0 | Tue, Oct 7 · 6:30 PM | Field 7 | |
| L 5-6 | Tue, Oct 14 · 6:30 PM | Field 7 | |
| W 9-3 | Tue, Oct 21 · 6:30 PM | Field 7 | |
| Mon, Oct 27 ·
6:30 PM
(Arrive at 5:45 PM) |
Field 7 | ||
